[an error occurred while processing this directive]
[an error occurred while processing this directive]| Trim | WS | Retail | PV |
| Add: | WS | Ret |
| Navigation (std Denali) | 450 | 450 |
| X31 Off-Road pkg | 325 | 325 |
| Leather seats (std SLT,Denali) | 375 | 375 |
| D-A-T Driver Alert (std Denali) | 300 | 300 |
| Rear Entertainment system | 400 | 400 |
| Sunroof-power | 375 | 375 |
| Bose audio (std Denali) | 50 | 50 |
| Wheels-20in alloy (std Denali) | 375 | 375 |
| Wheels-18in alloy (SLE) | 100 | 100 |
| Deduct: | WS | Ret |
| No Cruise Control | 200 | 200 |
| Manual Windows | 200 | 200 |
| Manual Locks | 150 | 150 |
Always add or deduct for equipment unless listed above.
| Truck Equipment Adjustments | WS & Retail Adjustment |
| Manual door locks | -225 |
| Manual driver seat (psgr Vans,Pkps) | -200 |
| Manual windows | -250 |
| No cruise control | -250 |
| Bed Cover (Pkp) | 375 |
| Running Boards (fixed) | 325 | Bed Liner (Pkp) | 425 |
| HD towing equipment | 525 |
| [an error occurred while processing this directive] |
Wholesale Retail |